Nomenclature of force transducers
A - Type
Type designation according to construction form (several letters):
| Type designation | Construction form - Family |
| ZKA | Tensile force transducer – rod |
| ZRA | Tensile force transducer – tube |
| KWZ | Tensile force transducer – lug |
| ZKAG | Tensile force transducer – rod end |
| SKA / BFS / LBA-120 | Shear force transducer |
| RSA | Shear force transducer - ring |
| DSKA | Shear force transducer - double |
| SLS | Shear force transducer - washer (shear load washer) |
| WZE | Shear force transducer - load cell |
| SB / MB / SKL | Shear force transducer - measuring bolt |
| BKA / CFB | Bending force transducer |
| LBA-160 | Bending force transducer - rope |
| BST | Bending force transducer - rod |
| KBK | Bending force transducer - cross |
| PBB | Bending force transducer - parallel (parallel bending beam) |
| DPBB | Bending force transducer - double parallel |
| DA | Strain transducer |
| DKA | Compression force transducer |
| RMA | Strain transducer - ring |
| SZ | Strain transducer - compression cylinder |
| DRA | Compression force transducer (-pneumatics/-hydraulics) |
| DZA / DD / MFD / ZDKA | Tension-compression force transducer |
B - Supplements
Design-dependent supplement, multi-digit numercial value and possibly letters:
| Letter | Blank body ... |
| without | ... made of steel |
| A | ... made of aluminium |
| D | ... mechanically redundant (double) |
| R | ... as special shape, round |
| S | ... as special shape, special |
| V oder Z | ... as a special form |
C - Nominal force
Nominal force in kN, multi-digit numerical value an possibly deviating unit of measurement. Deviating specifications in N, kg or t possible (customer request)
D - Identification
Identification of the blank used, single or multi-digit numerical value and possibly a letter. Numerical value identifies the mechanical design of the blank depending on the design, additional information and nominal force design
S - Optional letter
"S" stands for a special electrical version:
- when using a special amplifier setting (zero point, nominal force or full scale)
- when using a special amplifier
E - electrical version
(single digit numerical value 0 ... 9)
| Number | Type of amplifier | ||
| 0 | Without amplifier | ||
| 1 | One ampilfier | 1 ... 9 mA | Integrated into the sensor |
| 2 | One ampilfier | 1 ... 9 mA | External in the case |
| 3 | Two amplifier | 1 ... 9 mA | Integrated into the sensor |
| 4 | Two amplifier | 1 ... 9 mA | External in the case |
| 5 | One ampilfier | 4 ... 20 mA | Integrated into the sensor |
| 6 | One ampilfier | 4 ... 20 mA | External in the case |
| 7 | Two amplifier | 4 ... 20 mA | Integrated into the sensor |
| 8 | Two amplifier | 4 ... 20 mA | External in the case |
| 9 | One ampilfier | CAN - BUS | External in the case |
| Filename | Beschreibung | Download |
|---|---|---|
| Nomenclature of force transducers_GR | ||
| Nomenclature of force transducers_ES | ||
| Nomenclature of force transducers_EN | ||
| Nomenclature of force transducers_DE |